Switchmode Rectifier 48 Vdc, 200 Amp
1200 Amp Rectifier Cabinet
Description
The 1200 Amp, -48Vdc Rectifier Cabinets are ideally suited for Central Office and wireless MTSO/MSA applications where switchmode technology is preferred. With Parallel Rectifier Cabinets and C&D Technologies' line of supplemental distribution bays, BDFBs, overhead bussing and powerboard panels, the power engineer can configure a Power Plant for virtually any Central Office application. Due to the Cabinet's modular design, future DC power expansion can be accomplished with ease.
Features
- Up to 1200 Amps of -48Vdc Power in 84" ( 213.36 cm ) of Vertical Space and in a 23" ( 58.4 cm ) Mounting Cabinet
- Compatible with C&D Technologies' Full Line of Distribution Bays, BDFBs and Power board Panels.
- Reliable Telecom Switchmode Rectifiers
- Ease of Installation and Expansion
- Power Factor Corrected
- High Efficiency
- 480 Vac 3 Phase Operation
- Input and Output Circuit Breaker Protection
- Individual Rectifier Volt and Current Meter
- Sequential Start Capability
- Internal and Remote HVSD
- Alarm and Status LEDs and Form C Relay Contacts
48Vdc, 200 Amp Switchmode Rectifier Detailed Features And Benefits
- Remote Sense
- Internal High Voltage Shutdown
- Remote Selective High Voltage Shutdown and Restart
- Local and Remote On/Off
- Pre-charging of Output Capacitors
- Input/Output Circuit Breaker Protection
- Sequential Start-Up Capability
- Slope or Forced Load Sharing
- Redundant Fans
- Output Voltage Test Jacks
- Local and Remote Equalize Control
- Rectifier Meter:
3-1/2 Digit Rectifier Output Current and Sense Voltage
- Rectifier LED's:
RFA
HVSD
THSD
SEN FAIL
AC ON
FAN FAIL
CL
EQURectifier Fail Alarm - RED
High Voltage Shutdown - RED
Thermal Shutdown - RED
Remote Sense Fail - RED
Input Voltage Valid - RED
Fan Fail Alarm - RED
Rectifier in Current Limit - YELLOW
Rectifier in Equalize Mode - YELLOW
- Rectifier Alarm Outputs:
RFA
FAN FAILRectifier Fail Alarm - Isolated Form C Relay Contacts
Fan Fail Alarm - Isolated Form C Relay Contacts
- Rectifier Remote Control Inputs:
HVSD
HVSDR
TR
EQLHigh Voltage Shutdown - Bat (+)
High Voltage Shutdown Reset - Bat (+)
Remote Inhibit - Bat (+)
Remote Equalize - Bat (+)
48 Vdc, 200 Amp Switchmode Rectifier Specifications
| Physical Specifications | ||
| -48Vdc/1200 Amp Cabinet | Rectifier | |
| Height | 84" ( 213.36cm ) | 10.0" ( 25.4cm ) |
| Width | 27" ( 68.58cm ) | 20.5" ( 52.1cm ) |
| Depth | 30" ( 76.20cm ) | 22.0" ( 55.9cm ) |
| Weight | 251 lbs. ( 114kgm ) | 101 lbs. ( 46 kgm ) |
| Environmental Specifications -48Vdc/1200 Amp Cabinet | |
| Operating Temperature | 0 C to +50 C (+32 F to +122 F) 0 C to +40 C (+32 F to +104 F) with air filters |
| Storage Temperature | -55 C to +60 C (-67 F to +140 F) |
| Humidity | 0 to 95% Non-Condensing |
| Altitude | 7,000 ft. ( 2,100 m ) |
| Heat Dissipation | 29,076 BTU/hr. Maximum @ 1200 Amps and -58Vdc |
| Cooling | Forced Air - Individual Rectifiers - Redundant Fans |
| Seismic | Zone 4 Capability |
| Audible Noise | <65 dBa @ 2 ft. ( 0.5 m ) in Front of Plant and 5 ft. ( 1.5 m ) above floor |
| Electrical Specifications 48Vdc/1200 Amp Cabinet | |
| EMI | FCC Part 15 for Class A Equipment; CISPR 22 Class A; EN55022 for conducted and radiated |
| Lightning | No Damage with input Voltage Surges of 6000 Volts/3000 Amps and waveshapes of: a) 1.2 x 50 us impulse b) 0.5 us - 100 kHz ring wave as referenced in ANSI/IEEE C62.41-1980 |
| Electrical Noise: Voice Band | 25 dBrnC |
| Electrical Noise: Wide Band | 10 mv rms: in any 3 kHz band: 10 kHz to 20 MHz |
| Electrical Noise: | Peak to Peak 250mv @ 100 MHz Band Width |
| Power Specifications - 48Vdc/1200 Amp Cabinet | |
| Input Voltage | 430+/-5Vac to 520+/-5Vac, 3 Phase, 47 to 63 Hz |
| Input Current | 17 Amps rms Worst Case: 25 Amp, 3 Phase Circuit Breaker recommended |
| Output Max. Power | 69,600 watts: 1200 Amps @ 58 Vdc |
48 Vdc, 200 Amp Switchmode Rectifier Specifications
| Physical Specifications | ||
| Height | 10.0" ( 25.4cm ) | |
| Width | 20.5" ( 52.07cm ) | |
| Depth | 22.0" ( 55.9cm ) | |
| Weight | 101 lbs. ( 41 kgm ) | |
| Environmental Specifications | |
| Operating Temperature | 0 C to +50C (+32 F to +122 F) 0 C to +40C (+32F to +104 F) with fan filters |
| Storage Temperature | -55 C to + 60 C (-67 F to + 140 F) |
| Humidity | 0 to 95% Non-Condensing |
| Altitude | 7,000 ft. ( 2,133m ) |
| Heat Dissipation | 4846 BTU/hr. Maximum @ 200 Amps and -58Vdc |
| Cooling | Forced Air - Individual Rectifiers - Redundant Fans |
| Seismic | Zone 4 Capability |
| Audible Noise | Does not exceed 65 dBa @ 2 ft. in Front of Plant |
| Electrical Specifications | |
| EMI | FCC Part 15 for Class A Equipment; CISPR 22 Class A; EN55022 for conducted and radiated |
| Lightning | No Damage with Voltage Surges of 6000 Volts/3000 Amps and waveshapes of: a) 1.2 x 50 us impulse b) 0.5 us - 100 kHz ring wave as referenced in ANSI/IEEE C62.41-1980 |
| Electrical Noise: Voice Band | 25 dbmc over entire operating range |
| Electrical Noise: Wide Band | 10 mv rms; in any 3 kHz band: 10 kHz to 20 MHz |
| Electrical Noise:Peak to Peak | 250mv Peak to Peak measured with 100 MHz Band Width Oscilloscope |
| Connections | Buss Connection in rear of Cabinet |
| Power Specifications | |
| Input Voltage | 430+/-5Vac to 520+/-5Vac, 3 Phase, 47 to 63 Hz |
| Input Current | 17 Amps rms Worst Case |
| Output Voltage | Float: -46 to -58Vdc, Equalize: 0 to 4Vdc Above Float Setting |
| Output Regulation | +/- 0.5% of Voltage Setting for all input/output variations. +/- 1% of Voltage Setting for any input, output and environmental conditions |
| Output Current | 210 Amps |
| Output Max. Power | 11,600 watts: 200 Amps @ -58Vdc |
| Current Limit | Adjustable from 50 to 105% Full Load |
| Load Share | +/- 10% Slope or +/- 2% Forced |
| Power Factor | >.99 for output loads > 80 Amps |
| Efficiency | >89% at nominal input voltage of 480Vac and an output load > 80 Amps |
| Protection | ||
| Input Protection | 25 Amp, 3 Phase AC Input Circuit Breaker | |
| Output Protection | 250 Amp Circuit Breaker | |
| Output Overvoltage Shutdown | Adjustable from - 52Vdc to -60Vdc | |
| Turn-on | Soft-Start | |
| Agencies |
| UL1950/cUL/VDE 0805/EN60950 |